Commit Graph

22 Commits

Author SHA1 Message Date
e8440ed643 Capstone updated project 27-08-2026 2026-08-27 07:18:39 +00:00
c676defb49 Scroll and search in patients 2026-08-27 07:08:56 +00:00
62d1d698d5 Dashboard changes 2026-08-26 14:14:04 +00:00
a3d7ac839a Dashboard css 2026-08-26 13:54:15 +00:00
24605e9ae5 Fix changes of date 2026-08-26 13:41:53 +00:00
7828f4233c Application 2026-08-26 13:37:02 +00:00
da3247b659 Inner exception program file 2026-08-26 13:33:30 +00:00
a88544b8f1 Json error 2026-08-26 13:28:49 +00:00
8d3361cb19 Error fix 2026-08-26 13:23:45 +00:00
973fcdc2bf Swagger auto token 2026-08-26 13:11:10 +00:00
0580a88beb Auto token genwrate 2026-08-26 12:54:07 +00:00
607bec47f4 Register and signin changes 2026-08-26 12:42:58 +00:00
4c713baa96 Sign in changes 2026-08-26 12:27:11 +00:00
f617440f18 Register page change 2026-08-26 12:17:26 +00:00
acb0b2f5bd Signip and register files 2026-08-26 11:35:29 +00:00
162fef31f1 Changes 2026-08-26 11:23:42 +00:00
0b8868b278 Update Heading 2026-08-26 10:49:46 +00:00
177a684d41 Updated capstone project 2026-08-26 10:31:37 +00:00
1ae29db38a nisha capstone project 26-08-2026 2026-08-26 10:01:17 +00:00
b32a324349 Capstoneproject 2026-08-25 13:42:13 +00:00
ce414de029 Project File
Project File
2026-08-25 11:32:34 +00:00
b10ee9f201 Update README.md
Update README.md
2026-08-21 14:58:23 +05:30